Below is a partial selection of lecture notes that approximate chronologically the topics and themes listed on the calendar. The lecture notes are under development.
| Lec # | Topics |
|---|---|
| 1 | Computational Challenges (PDF) |
| 2 | BLAST (PDF) |
| 3 | Motif Discovery (PDF - 1.2 MB) |
| 4 | Gibbs Sampling (PDF) |
| 5 | Sequence Alignment (PDF - 1.4 MB) |
| 6 | RNA Secondary Structure |
| 7 | HMMs and Gene Finding (PDF) |
| 8 | Genome Evolution and Phylogenetic Trees |
| 9 | Phylogenetic Trees |
| 10-11 | Genome Rearrangements, Genome Duplication |
| 12 | Biological Networks |
